2023 College Football Model Stats

Week Overall Record Best Bets Record
Week 12 39-26 15-7
Week 13 32-23 16-6
Week 14 7-2 7-0
Total 78-49, +29 38-13, +25

2024 Model Stats

Week Overall Record Best Bets Record
Week 4 35-16 22-11
Week 5 33-16 21-10
Week 6 28-21 19-9
Week 7 28-24 19-7
Week 8 36-23 17-11
Week 9 33-23 16-12
Week 10 26-23 13-13
Week 11 24-28 12-14
Week 12 32-22 16-12
Week 13 33-20 16-10
Week 14 38-30 21-15
Total 346-243, +103 192-124, +68

*Best bets are determined by the model having a number +- 4 of the actual spread.

2024 WW vs YG Personal Picks

Week WW YG
Week 1 4-1 3-2
Week 2 2-3 3-2
Week 3 2-3 3-2
Week 4 4-1 2-3
Week 5 7-2 4-5
Week 6 7-2 7-2
Week 7 8-1 5-4
Week 8 5-4 4-5
Overall 39-17 31-25